| Contributor: | Lars Vilhelmsen |
|---|
| Submitter: | Lars Vilhelmsen |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-07-28 | |
|---|
| Last Modified: | 2006-07-28 | |
|---|
| Publish Date: | 0000-00-00 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | SOUTH AMERICA |
| Water Body: | |
| Country: | FRENCH GUIANA |
| State/Province: | |
| County: | |
| Locality : | Regina, Road Roura-Kaw km 37.5+-1.7 |
| Latitude: | 4.55000 |
| Longitude: | -52.14000 |
| Precision: | |
| Elevation (m): | 217 to 217 |
| Depth (m): | |
|