| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2008-09-03 | |
|---|
| Last Modified: | 2008-09-03 | |
|---|
| Publish Date: | 2009-07-13 |
|---|
| AcceleratingVoltageV: | 15,000 |
|---|
| ContainsScale: | No |
|---|
| DeviceMakerAndModel: | SEM FEI XL30 TMP |
|---|
| IsLegacy: | No |
|---|
| LegacyAuthorizedPublicRelease: | No |
|---|
| LocationInstitution: | MACN |
|---|
| LocationPlace: | Buenos Aires |
|---|
| Side: | both |
|---|
| SpotSize: | 3 |
|---|
| Vacuum: | High |
|---|
| WorkingDistanceUm: | 11,377 |
|---|
| Magnification: |
148 |
| Dimension (px): |
3232x2420 |
| Resolution (PPI): |
100 |
| Submitted as: |
jpg |
| Original File Name: |
JXZ026i Pedicel dors ff Spartaeus.jpg |
| Photographer: |
|
| View id: | 365411 |
|---|
| Specimen part: | pedicel (1st abdominal segment) > abdomen |
|---|
| Angle: | dorsal |
|---|
| Technique: | SEM |
|---|
| Preparation: | Carapace, endites, labium (female) |
|---|
| 
View the full image |