| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2008-09-03 | |
|---|
| Last Modified: | 2008-09-03 | |
|---|
| Publish Date: | 2008-09-02 |
|---|
| VerbatimLatitude: | 16° 05' S |
|---|
| VerbatimLongitude: | 145° 28' E |
|---|
|
| Continent: | Oceania |
| Water Body: | |
| Country: | Australia |
| State/Province: | Queensland |
| County: | |
| Locality : | 2 km SSW Cape Tribulation |
| Latitude: | -16.08333 |
| Longitude: | 145.46667 |
| Precision: | |
| Elevation (m): | 10 to 10 |
| Depth (m): | |
|