| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2008-08-27 | |
|---|
| Last Modified: | 2008-08-27 | |
|---|
| Publish Date: | 2009-07-13 |
|---|
| AcceleratingVoltageV: | 10,000 |
|---|
| AssociatedFileNameImageData: | 717aILeft tarsal claws female.txt |
|---|
| Author: | Martin J. Ramirez |
|---|
| ContainsScale: | No |
|---|
| DeviceMakerAndModel: | Hitachi SEM s-4700 |
|---|
| IsLegacy: | No |
|---|
| LegacyAuthorizedPublicRelease: | No |
|---|
| LocationInstitution: | AMNH |
|---|
| LocationPlace: | New York |
|---|
| MicronMarkerNm: | 300000 |
|---|
| Project: | Atlas Entelegynae/ATOL/Dionycha |
|---|
| Side: | left |
|---|
| SignalName: | SE(M) |
|---|
| SpecimenBias: | 1 |
|---|
| SpotSize: | 0 |
|---|
| Vacuum: | High |
|---|
| WorkingDistanceUm: | 20,100 |
|---|
| Magnification: |
180 |
| Dimension (px): |
2560x1920 |
| Resolution (PPI): |
100 |
| Submitted as: |
jpg |
| Original File Name: |
717aILeft tarsal claws female.jpg |
| Photographer: |
|
| View id: | 365275 |
|---|
| Specimen part: | claws > leg I > appendages cephalothorax > cephalothorax |
|---|
| Angle: | retrolateral apical |
|---|
| Technique: | SEM |
|---|
| Preparation: | Leg I, female |
|---|
| 
View the full image |