| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2008-08-27 | |
|---|
| Last Modified: | 2008-08-27 | |
|---|
| Publish Date: | 2008-08-26 |
|---|
| VerbatimLatitude: | S27°50'43'' |
|---|
| VerbatimLongitude: | E32°18'49.1'' |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | South Africa |
| State/Province: | KwaZulu-Natal |
| County: | |
| Locality : | Phinda Resource Reserve |
| Latitude: | -27.83333 |
| Longitude: | 32.3 |
| Precision: | |
| Elevation (m): | 38 to 38 |
| Depth (m): | |
|