| Contributor: | Lars Vilhelmsen |
|---|
| Submitter: | Lars Vilhelmsen |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-09-22 | |
|---|
| Last Modified: | 2006-09-22 | |
|---|
| Publish Date: | 2006-09-22 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | UNKNOWN |
| Water Body: | |
| Country: | UNKNOWN |
| State/Province: | |
| County: | |
| Locality : | MJY_DNA_45 337 45 |
| Latitude: | |
| Longitude: | |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|